Kursy bukmacherskie na Rugby
Pro 14 | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Glasgow Zebre<2.00 <1.80 <1.60 <1.40 <1.20 |
11.10 20:35 |
1.01 |
Betclic; 80.00 |
STS; 14.75 |
7.04% | 10 |
1.01 | 80.00 | 9.00 | 11.37% | |||
1.01 | 44.00 | 13.50 | 8.69% | |||
1.01 | 45.00 | 13.00 | 8.92% | |||
1.01 | 35.00 | 10.00 | 11.87% | |||
1.01 | 40.00 | 12.00 | 9.84% | |||
1.01 | 40.00 | 13.00 | 9.20% | |||
1 | 41.00 | 12.50 | 10.44% | |||
1.01 | 29.10 | 9.10 | 13.44% | |||
1.01 | 49.00 | 14.75 | 7.83% | |||
1.01 | 44.29 | 13.46 | 8.70% | |||
średnia | 1.01 | 44.74 | 12.03 | |||
Benetton Treviso Natal Sharks<2.00 <1.80 |
12.10 16:00 |
STS; 1.75 |
22.00 |
STS; 2.20 |
7.14% | 8 |
1.65 | 20.00 | 2.05 | 14.39% | |||
1.72 | 22.00 | 2.16 | 8.98% | |||
1.72 | 22.00 | 2.16 | 8.98% | |||
1.68 | 21.00 | 2.09 | 12.13% | |||
1.72 | 20.00 | 2.16 | 9.44% | |||
1.66 | 20.00 | 2.05 | 14.02% | |||
1.75 | 22.00 | 2.20 | 7.14% | |||
1.72 | 21.82 | 2.16 | 9.02% | |||
średnia | 1.70 | 21.10 | 2.13 | |||
Cardiff Blues Scarlets<2.00 <1.80 <1.60 <1.40 |
12.10 16:00 |
Fuksiarz; 1.29 |
STS; 23.50 |
STS; 3.85 |
7.75% | 8 |
1.25 | 22.00 | 3.50 | 13.12% | |||
1.28 | 23.00 | 3.80 | 8.79% | |||
1.28 | 23.00 | 3.80 | 8.79% | |||
1.26 | 21.00 | 3.60 | 11.90% | |||
1.29 | 23.00 | 3.60 | 9.64% | |||
1.25 | 20.50 | 3.47 | 13.70% | |||
1.27 | 23.50 | 3.85 | 8.97% | |||
1.28 | 23.03 | 3.79 | 8.85% | |||
średnia | 1.27 | 22.38 | 3.68 | |||
Edinburgh Cape Town Stormers<2.00 <1.80 |
12.10 18:15 |
STS; 1.62 |
21.00 |
STS; 2.45 |
7.31% | 7 |
1.60 | 20.50 | 2.40 | 9.04% | |||
1.60 | 21.00 | 2.40 | 8.93% | |||
1.57 | 19.00 | 2.33 | 11.88% | |||
1.59 | 20.00 | 2.40 | 9.56% | |||
1.54 | 18.80 | 2.28 | 14.11% | |||
1.62 | 21.00 | 2.45 | 7.31% | |||
1.60 | 20.56 | 2.40 | 9.03% | |||
średnia | 1.59 | 20.12 | 2.38 | |||
Leinster Munster<2.00 <1.80 <1.60 <1.40 <1.20 |
12.10 18:45 |
Fuksiarz; 1.12 |
Betclic; 33.00 |
STS; 6.90 |
6.81% | 8 |
1.08 | 33.00 | 5.60 | 13.48% | |||
1.10 | 31.00 | 6.60 | 9.29% | |||
1.10 | 30.00 | 6.60 | 9.39% | |||
1.09 | 27.00 | 6.00 | 12.11% | |||
1.12 | 32.00 | 5.90 | 9.36% | |||
1.08 | 25.40 | 5.61 | 14.35% | |||
1.11 | 32.00 | 6.90 | 7.71% | |||
1.10 | 30.81 | 6.64 | 9.22% | |||
średnia | 1.10 | 30.15 | 6.23 | |||
Ospreys Pretoria Bulls<2.00 <1.80 <1.60 |
12.10 20:35 |
STS; 3.00 |
Fuksiarz; 22.00 |
1.42 |
8.30% | 8 |
2.80 | 20.00 | 1.38 | 13.18% | |||
2.97 | 21.50 | 1.42 | 8.74% | |||
2.95 | 21.00 | 1.42 | 9.08% | |||
2.85 | 20.00 | 1.39 | 12.03% | |||
2.95 | 22.00 | 1.41 | 9.37% | |||
2.78 | 19.30 | 1.37 | 14.15% | |||
3.00 | 21.50 | 1.42 | 8.41% | |||
2.97 | 21.29 | 1.42 | 8.79% | |||
średnia | 2.91 | 20.82 | 1.40 | |||
Ulster Connacht<2.00 <1.80 <1.60 |
12.10 21:00 |
STS; 1.57 |
22.50 |
2.50 |
8.14% | 8 |
1.50 | 20.00 | 2.35 | 14.22% | |||
1.56 | 22.50 | 2.47 | 9.03% | |||
1.56 | 22.00 | 2.47 | 9.13% | |||
1.53 | 21.00 | 2.39 | 11.96% | |||
1.54 | 22.00 | 2.50 | 9.48% | |||
1.51 | 20.30 | 2.34 | 13.89% | |||
1.57 | 22.50 | 2.50 | 8.14% | |||
1.56 | 22.29 | 2.47 | 9.07% | |||
średnia | 1.54 | 21.57 | 2.44 | |||
Dragons Johannesburg Lions<2.00 <1.80 <1.60 <1.40 |
13.10 15:30 |
STS; 3.95 |
24.00 |
Fuksiarz; 1.29 |
7.00% | 8 |
3.50 | 22.00 | 1.25 | 13.12% | |||
3.85 | 23.50 | 1.27 | 8.97% | |||
3.85 | 23.00 | 1.27 | 9.06% | |||
3.65 | 22.00 | 1.25 | 11.94% | |||
3.60 | 24.00 | 1.29 | 9.46% | |||
3.52 | 20.80 | 1.24 | 13.86% | |||
3.95 | 24.00 | 1.27 | 8.22% | |||
3.85 | 23.38 | 1.27 | 8.99% | |||
średnia | 3.72 | 22.84 | 1.26 |
Super League | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Wigan Hull KR<2.00 <1.80 <1.60 |
12.10 19:00 |
Totalbet; 1.46 |
STS; 24.00 |
STS; 3.00 |
5.99% | 7 |
1.42 | 21.00 | 2.70 | 12.22% | |||
1.43 | 21.50 | 2.75 | 10.94% | |||
1.45 | 22.00 | 2.85 | 8.60% | |||
1.42 | 21.00 | 2.70 | 12.22% | |||
1.40 | 20.10 | 2.65 | 14.14% | |||
1.37 | 24.00 | 3.00 | 10.49% | |||
1.46 | 22.58 | 2.87 | 7.77% | |||
średnia | 1.42 | 21.74 | 2.79 |
Premiership | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Sale Sharks Newcastle<2.00 <1.80 <1.60 <1.40 <1.20 |
11.10 20:45 |
Fuksiarz; 1.04 |
Betclic; 50.00 |
STS; 11.75 |
6.66% | 10 |
1.02 | 50.00 | 8.00 | 12.54% | |||
1.02 | 36.00 | 9.60 | 11.23% | |||
1.03 | 40.00 | 11.00 | 8.68% | |||
1.02 | 35.00 | 9.00 | 12.01% | |||
1.03 | 40.00 | 10.00 | 9.59% | |||
1.04 | 38.00 | 9.70 | 9.09% | |||
1.03 | 44.00 | 9.00 | 10.47% | |||
1.02 | 29.50 | 8.00 | 13.93% | |||
1.03 | 44.00 | 11.75 | 7.87% | |||
1.03 | 44.32 | 11.63 | 7.94% | |||
średnia | 1.03 | 40.08 | 9.77 | |||
Exeter Chiefs Bristol<2.00 <1.80 |
12.10 16:00 |
1.80 |
STS; 21.50 |
2.10 |
7.83% | 8 |
1.72 | 20.00 | 2.00 | 13.14% | |||
1.75 | 20.00 | 2.04 | 11.16% | |||
1.78 | 21.00 | 2.08 | 9.02% | |||
1.74 | 20.00 | 2.02 | 11.98% | |||
1.79 | 21.00 | 2.05 | 9.41% | |||
1.71 | 19.20 | 1.98 | 14.19% | |||
1.80 | 21.50 | 2.10 | 7.83% | |||
1.80 | 21.34 | 2.10 | 7.86% | |||
średnia | 1.76 | 20.51 | 2.05 | |||
Gloucester Bath<2.00 <1.80 <1.60 |
12.10 16:05 |
2.75 |
Totalbet; 21.03 |
STS; 1.50 |
7.79% | 8 |
2.60 | 18.00 | 1.45 | 12.98% | |||
2.65 | 20.00 | 1.47 | 10.76% | |||
2.70 | 21.00 | 1.48 | 9.37% | |||
2.60 | 19.00 | 1.46 | 12.22% | |||
2.65 | 21.00 | 1.49 | 9.61% | |||
2.56 | 18.80 | 1.44 | 13.83% | |||
2.75 | 21.00 | 1.50 | 7.79% | |||
2.75 | 21.03 | 1.49 | 8.23% | |||
średnia | 2.66 | 19.98 | 1.47 | |||
Leicester Northampton<2.00 |
12.10 18:30 |
STS; 1.95 |
STS; 20.50 |
1.95 |
7.44% | 7 |
1.89 | 19.50 | 1.89 | 10.95% | |||
1.92 | 20.00 | 1.92 | 9.17% | |||
1.87 | 19.00 | 1.87 | 12.22% | |||
1.88 | 20.00 | 1.95 | 9.47% | |||
1.84 | 18.40 | 1.84 | 14.13% | |||
1.95 | 20.50 | 1.95 | 7.44% | |||
1.94 | 20.42 | 1.94 | 7.99% | |||
średnia | 1.90 | 19.69 | 1.91 | |||
Harlequin Saracens<2.00 <1.80 <1.60 <1.40 |
13.10 16:00 |
STS; 3.50 |
Totalbet; 22.69 |
Fuksiarz; 1.39 |
4.92% | 7 |
3.35 | 21.00 | 1.31 | 10.95% | |||
3.45 | 22.00 | 1.33 | 8.72% | |||
3.25 | 21.00 | 1.30 | 12.45% | |||
3.05 | 22.00 | 1.39 | 9.27% | |||
3.17 | 19.90 | 1.29 | 14.09% | |||
3.50 | 22.50 | 1.32 | 8.77% | |||
3.49 | 22.69 | 1.33 | 8.25% | |||
średnia | 3.32 | 21.58 | 1.32 |
Top14 | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Racing 92 Toulon<2.00 <1.80 <1.60 <1.40 |
12.10 14:30 |
1.37 |
LVbet; 23.00 |
Totalbet; 3.27 |
7.92% | 9 |
1.35 | 20.00 | 3.10 | 11.33% | |||
1.35 | 20.50 | 3.15 | 10.70% | |||
1.36 | 21.00 | 3.20 | 9.54% | |||
1.34 | 20.00 | 3.10 | 11.88% | |||
1.36 | 21.00 | 3.20 | 9.54% | |||
1.30 | 23.00 | 3.25 | 12.04% | |||
1.33 | 19.30 | 2.99 | 13.81% | |||
1.37 | 22.00 | 3.25 | 8.31% | |||
1.37 | 21.87 | 3.27 | 8.15% | |||
średnia | 1.35 | 20.96 | 3.17 | |||
Bayonne La Rochelle<2.00 |
12.10 16:30 |
STS; 1.85 |
STS; 21.50 |
2.05 |
7.49% | 9 |
1.78 | 20.00 | 2.00 | 11.18% | |||
1.79 | 20.50 | 2.00 | 10.74% | |||
1.82 | 21.00 | 2.03 | 8.97% | |||
1.77 | 20.00 | 1.98 | 12.00% | |||
1.81 | 21.00 | 2.02 | 9.52% | |||
1.75 | 17.50 | 2.05 | 11.64% | |||
1.74 | 19.30 | 1.94 | 14.20% | |||
1.85 | 21.50 | 2.05 | 7.49% | |||
1.83 | 21.38 | 2.05 | 8.10% | |||
średnia | 1.79 | 20.24 | 2.01 | |||
Montpellier Vannes<2.00 <1.80 <1.60 <1.40 <1.20 |
12.10 16:30 |
1.11 |
Totalbet; 31.30 |
Totalbet; 6.76 |
8.08% | 9 |
1.09 | 30.00 | 6.00 | 11.74% | |||
1.10 | 28.00 | 6.10 | 10.87% | |||
1.11 | 30.00 | 6.60 | 8.57% | |||
1.09 | 27.00 | 6.00 | 12.11% | |||
1.10 | 29.00 | 6.50 | 9.74% | |||
1.10 | 31.00 | 5.95 | 10.94% | |||
1.09 | 24.90 | 5.55 | 13.78% | |||
1.11 | 31.00 | 6.75 | 8.13% | |||
1.11 | 31.30 | 6.76 | 8.08% | |||
średnia | 1.10 | 29.13 | 6.25 | |||
Section Paloise Castres<2.00 <1.80 <1.60 <1.40 |
12.10 16:30 |
Totalbet; 1.31 |
Totalbet; 23.07 |
STS; 3.70 |
7.70% | 9 |
1.28 | 22.00 | 3.40 | 12.08% | |||
1.28 | 21.50 | 3.50 | 11.35% | |||
1.30 | 23.00 | 3.65 | 8.67% | |||
1.28 | 21.00 | 3.45 | 11.87% | |||
1.29 | 23.00 | 3.60 | 9.64% | |||
1.30 | 23.00 | 3.25 | 12.04% | |||
1.27 | 20.10 | 3.33 | 13.75% | |||
1.30 | 23.00 | 3.70 | 8.30% | |||
1.31 | 23.07 | 3.69 | 7.77% | |||
średnia | 1.29 | 22.19 | 3.51 | |||
Bordeaux Perpignan<2.00 <1.80 <1.60 <1.40 <1.20 |
12.10 16:30 |
1.01 |
Betclic; 70.00 |
Totalbet; 14.10 |
7.53% | 9 |
1.01 | 70.00 | 10.00 | 10.44% | |||
1.01 | 36.00 | 11.00 | 10.88% | |||
1.01 | 45.00 | 13.00 | 8.92% | |||
1.01 | 35.00 | 10.00 | 11.87% | |||
1.01 | 39.00 | 12.00 | 9.91% | |||
1 | 40.00 | 12.00 | 10.83% | |||
1.01 | 28.90 | 8.90 | 13.71% | |||
1.01 | 47.00 | 14.00 | 8.28% | |||
1.01 | 47.35 | 14.10 | 8.21% | |||
średnia | 1.01 | 43.14 | 11.67 | |||
Toulouse Clermont<2.00 <1.80 <1.60 <1.40 <1.20 |
12.10 21:05 |
1.03 |
Betclic; 50.00 |
Totalbet; 11.26 |
7.97% | 9 |
1.03 | 50.00 | 9.00 | 10.20% | |||
1.03 | 35.00 | 9.20 | 10.81% | |||
1.03 | 40.00 | 11.00 | 8.68% | |||
1.03 | 35.00 | 8.80 | 11.31% | |||
1.03 | 38.00 | 9.90 | 9.82% | |||
1.02 | 46.00 | 9.00 | 11.32% | |||
1.02 | 29.10 | 7.85 | 14.21% | |||
1.03 | 43.00 | 11.25 | 8.30% | |||
1.03 | 43.09 | 11.26 | 8.29% | |||
średnia | 1.03 | 39.91 | 9.70 | |||
Lyon Stade Francais<2.00 <1.80 <1.60 <1.40 |
13.10 21:05 |
1.32 |
23.00 |
3.60 |
7.88% | 8 |
1.30 | 20.00 | 3.40 | 11.33% | |||
1.30 | 21.50 | 3.40 | 10.99% | |||
1.31 | 22.00 | 3.55 | 9.05% | |||
1.29 | 21.00 | 3.35 | 12.13% | |||
1.28 | 23.00 | 3.60 | 10.25% | |||
1.28 | 19.90 | 3.26 | 13.82% | |||
1.32 | 23.00 | 3.60 | 7.88% | |||
1.32 | 22.79 | 3.60 | 7.92% | |||
średnia | 1.30 | 21.65 | 3.47 |
Pro D2 | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Agen Dax Dacquoise US<2.00 <1.80 <1.60 <1.40 |
10.10 21:00 |
1.29 |
STS; 25.00 |
STS; 4.00 |
6.52% | 9 |
1.28 | 22.00 | 3.50 | 11.24% | |||
1.29 | 23.00 | 3.70 | 8.89% | |||
1.27 | 21.00 | 3.50 | 12.07% | |||
1.28 | 22.00 | 3.65 | 10.07% | |||
1.29 | 23.00 | 3.65 | 9.26% | |||
1.28 | 24.00 | 3.50 | 10.86% | |||
1.26 | 20.30 | 3.40 | 13.70% | |||
1.25 | 25.00 | 4.00 | 9.00% | |||
1.29 | 22.73 | 3.70 | 8.95% | |||
średnia | 1.28 | 22.56 | 3.62 | |||
Oyonnax Colomiers<2.00 <1.80 <1.60 <1.40 <1.20 |
11.10 19:00 |
Fuksiarz; 1.11 |
STS; 35.00 |
STS; 7.60 |
6.11% | 9 |
1.09 | 33.00 | 6.00 | 11.44% | |||
1.10 | 30.00 | 6.60 | 9.39% | |||
1.09 | 27.00 | 6.00 | 12.11% | |||
1.10 | 29.00 | 6.40 | 9.98% | |||
1.11 | 31.00 | 6.10 | 9.71% | |||
1.10 | 31.00 | 5.95 | 10.94% | |||
1.08 | 25.10 | 5.60 | 14.43% | |||
1.06 | 35.00 | 7.60 | 10.35% | |||
1.10 | 30.45 | 6.62 | 9.30% | |||
średnia | 1.09 | 30.17 | 6.32 | |||
Grenoble Valence Romans Drome<2.00 <1.80 <1.60 <1.40 <1.20 |
11.10 19:30 |
1.12 |
STS; 35.00 |
STS; 7.25 |
5.94% | 9 |
1.10 | 30.00 | 5.75 | 11.63% | |||
1.11 | 30.00 | 6.40 | 9.05% | |||
1.10 | 27.00 | 5.80 | 11.85% | |||
1.11 | 29.00 | 6.20 | 9.67% | |||
1.12 | 30.00 | 5.90 | 9.57% | |||
1.12 | 31.00 | 5.35 | 11.20% | |||
1.09 | 24.90 | 5.41 | 14.24% | |||
1.07 | 35.00 | 7.25 | 10.11% | |||
1.11 | 29.99 | 6.34 | 9.20% | |||
średnia | 1.10 | 29.65 | 6.04 | |||
Angouleme Provence<2.00 <1.80 |
11.10 19:30 |
1.78 |
STS; 21.50 |
STS; 2.20 |
6.29% | 9 |
1.75 | 20.00 | 2.05 | 10.92% | |||
1.78 | 20.00 | 2.09 | 9.03% | |||
1.74 | 19.00 | 2.03 | 12.00% | |||
1.77 | 20.00 | 2.07 | 9.81% | |||
1.78 | 20.00 | 2.07 | 9.49% | |||
1.75 | 17.50 | 2.05 | 11.64% | |||
1.71 | 18.50 | 1.99 | 14.14% | |||
1.67 | 21.50 | 2.20 | 9.99% | |||
1.78 | 20.22 | 2.09 | 8.97% | |||
średnia | 1.75 | 19.64 | 2.07 | |||
Stade Nicois Mont de Marsan<2.00 <1.80 |
11.10 19:30 |
STS; 2.20 |
STS; 22.50 |
LVbet; 1.80 |
5.45% | 9 |
2.05 | 20.00 | 1.70 | 12.60% | |||
2.13 | 21.00 | 1.75 | 8.85% | |||
2.07 | 20.00 | 1.71 | 11.79% | |||
2.11 | 20.00 | 1.74 | 9.86% | |||
2.09 | 19.00 | 1.77 | 9.61% | |||
2.00 | 17.50 | 1.80 | 11.27% | |||
2.03 | 19.10 | 1.68 | 14.02% | |||
2.20 | 22.50 | 1.65 | 10.51% | |||
2.13 | 20.83 | 1.75 | 8.89% | |||
średnia | 2.09 | 19.99 | 1.73 | |||
Montauban US Stade Aurillacois<2.00 <1.80 <1.60 <1.40 |
11.10 19:30 |
Fuksiarz; 1.22 |
STS; 28.00 |
STS; 5.05 |
5.34% | 9 |
1.18 | 25.00 | 4.30 | 12.00% | |||
1.20 | 25.00 | 4.60 | 9.07% | |||
1.19 | 23.00 | 4.30 | 11.64% | |||
1.20 | 24.00 | 4.50 | 9.72% | |||
1.22 | 27.00 | 4.20 | 9.48% | |||
1.20 | 23.00 | 4.20 | 11.49% | |||
1.18 | 21.50 | 4.12 | 13.67% | |||
1.16 | 28.00 | 5.05 | 9.58% | |||
1.20 | 24.68 | 4.59 | 9.17% | |||
średnia | 1.19 | 24.58 | 4.43 | |||
Nevers Béziers Hérault<2.00 <1.80 <1.60 <1.40 |
11.10 19:30 |
1.39 |
23.00 |
STS; 3.30 |
6.59% | 9 |
1.35 | 20.00 | 3.00 | 12.41% | |||
1.39 | 21.00 | 3.10 | 8.96% | |||
1.36 | 20.00 | 2.95 | 12.43% | |||
1.38 | 21.00 | 3.05 | 10.01% | |||
1.39 | 23.00 | 3.00 | 9.62% | |||
1.38 | 19.50 | 3.00 | 10.93% | |||
1.35 | 19.10 | 2.89 | 13.91% | |||
1.32 | 23.00 | 3.30 | 10.41% | |||
1.39 | 21.18 | 3.10 | 8.92% | |||
średnia | 1.37 | 20.86 | 3.04 | |||
Brive Biarritz Olympique<2.00 <1.80 <1.60 <1.40 <1.20 |
11.10 21:00 |
1.15 |
LVbet; 32.00 |
STS; 6.20 |
6.21% | 9 |
1.13 | 28.00 | 5.00 | 12.07% | |||
1.15 | 28.00 | 5.60 | 8.39% | |||
1.13 | 25.00 | 5.00 | 12.50% | |||
1.14 | 27.00 | 5.40 | 9.94% | |||
1.15 | 29.00 | 5.20 | 9.64% | |||
1.15 | 32.00 | 4.85 | 10.70% | |||
1.12 | 23.50 | 4.82 | 14.29% | |||
1.10 | 31.00 | 6.20 | 10.26% | |||
1.15 | 27.62 | 5.52 | 8.69% | |||
średnia | 1.14 | 27.90 | 5.29 |
CFL | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Winnipeg Toronto<2.00 <1.80 <1.60 |
12.10 02:30 |
Forbet; 1.58 |
Forbet; 21.00 |
Forbet; 2.55 |
7.27% | 3 |
1.58 | 21.00 | 2.55 | 7.27% | |||
1.56 | 20.00 | 2.50 | 9.10% | |||
1.57 | 17.00 | 2.47 | 10.06% | |||
średnia | 1.57 | 19.33 | 2.51 | |||
Calgary Edmonton<2.00 |
12.10 21:00 |
Forbet; 1.94 |
20.00 |
Fuksiarz; 2.03 |
5.81% | 3 |
1.94 | 20.00 | 1.98 | 7.05% | |||
1.90 | 20.00 | 1.95 | 8.91% | |||
1.83 | 16.00 | 2.03 | 10.16% | |||
średnia | 1.89 | 18.67 | 1.99 | |||
Saskatchewan Brit.Columbia<2.00 |
13.10 01:00 |
Forbet; 2.00 |
20.00 |
Forbet; 1.92 |
7.08% | 3 |
2.00 | 20.00 | 1.92 | 7.08% | |||
1.96 | 20.00 | 1.89 | 8.93% | |||
1.94 | 16.00 | 1.91 | 10.15% | |||
średnia | 1.97 | 18.67 | 1.91 | |||
Montreal Ottawa<2.00 <1.80 <1.60 |
14.10 19:00 |
Fuksiarz; 1.49 |
Forbet; 22.00 |
Forbet; 2.90 |
6.14% | 3 |
1.47 | 22.00 | 2.90 | 7.06% | |||
1.45 | 21.00 | 2.80 | 9.44% | |||
1.49 | 18.00 | 2.70 | 9.71% | |||
średnia | 1.47 | 20.33 | 2.80 |
NPC Cup | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Wellington Counties Manukau<2.00 <1.80 <1.60 <1.40 |
11.10 08:05 |
Fuksiarz; 1.22 |
STS; 28.00 |
STS; 4.85 |
6.16% | 8 |
1.18 | 22.00 | 4.00 | 14.29% | |||
1.21 | 25.00 | 4.40 | 9.37% | |||
1.19 | 23.00 | 4.20 | 12.19% | |||
1.21 | 24.00 | 4.40 | 9.54% | |||
1.22 | 25.00 | 4.20 | 9.78% | |||
1.18 | 21.90 | 4.00 | 14.31% | |||
1.16 | 28.00 | 4.85 | 10.40% | |||
1.21 | 25.03 | 4.45 | 9.11% | |||
średnia | 1.20 | 24.24 | 4.31 | |||
Bay of Plenty Hawke's Bay<2.00 <1.80 <1.60 <1.40 |
12.10 03:05 |
Fuksiarz; 1.30 |
STS; 25.00 |
STS; 4.00 |
5.92% | 7 |
1.25 | 20.00 | 3.40 | 14.41% | |||
1.28 | 23.00 | 3.70 | 9.50% | |||
1.26 | 22.00 | 3.55 | 12.08% | |||
1.30 | 24.00 | 3.50 | 9.66% | |||
1.25 | 20.60 | 3.41 | 14.18% | |||
1.22 | 25.00 | 4.00 | 10.97% | |||
1.28 | 23.16 | 3.72 | 9.32% | |||
średnia | 1.26 | 22.54 | 3.61 | |||
Taranaki Waikato<2.00 <1.80 <1.60 <1.40 |
12.10 08:05 |
Fuksiarz; 1.34 |
STS; 24.50 |
STS; 3.65 |
6.11% | 7 |
1.30 | 20.00 | 3.10 | 14.18% | |||
1.33 | 22.00 | 3.40 | 9.15% | |||
1.31 | 21.00 | 3.25 | 11.87% | |||
1.34 | 22.00 | 3.30 | 9.48% | |||
1.30 | 20.10 | 3.14 | 13.75% | |||
1.27 | 24.50 | 3.65 | 10.22% | |||
1.33 | 22.38 | 3.40 | 9.07% | |||
średnia | 1.31 | 21.71 | 3.32 | |||
Tasman Canterbury<2.00 <1.80 <1.60 <1.40 |
13.10 03:05 |
Fuksiarz; 1.34 |
STS; 24.50 |
STS; 3.65 |
6.11% | 7 |
1.30 | 20.00 | 3.10 | 14.18% | |||
1.33 | 22.00 | 3.40 | 9.15% | |||
1.31 | 21.00 | 3.25 | 11.87% | |||
1.34 | 22.00 | 3.30 | 9.48% | |||
1.30 | 20.10 | 3.14 | 13.75% | |||
1.27 | 24.50 | 3.65 | 10.22% | |||
1.33 | 22.38 | 3.40 | 9.07% | |||
średnia | 1.31 | 21.71 | 3.32 |
NFL | data | 1 | X | 2 | % | # |
---|---|---|---|---|---|---|
Seattle San Francisco<2.00 <1.80 |
11.10 02:15 |
2.60 |
15.00 |
Fuksiarz; 1.64 |
6.10% | 5 |
2.60 | 15.00 | 1.62 | 6.86% | |||
2.50 | 15.00 | 1.60 | 9.17% | |||
2.60 | 12.00 | 1.64 | 7.77% | |||
2.50 | 14.50 | 1.60 | 9.40% | |||
2.52 | 14.60 | 1.60 | 9.03% | |||
średnia | 2.54 | 14.22 | 1.61 | |||
Chicago Jacksonville<2.00 |
13.10 15:30 |
Fuksiarz; 1.87 |
14.00 |
Forbet; 2.23 |
5.46% | 5 |
1.81 | 14.00 | 2.23 | 7.23% | |||
1.78 | 14.00 | 2.19 | 8.98% | |||
1.87 | 12.00 | 2.15 | 8.32% | |||
1.80 | 13.75 | 2.20 | 8.28% | |||
1.78 | 13.85 | 2.19 | 9.06% | |||
średnia | 1.81 | 13.52 | 2.19 | |||
Baltimore Washington<2.00 <1.80 <1.60 |
13.10 19:00 |
Forbet; 1.42 |
16.00 |
Fuksiarz; 3.75 |
3.34% | 5 |
1.42 | 16.00 | 3.30 | 6.98% | |||
1.40 | 16.00 | 3.20 | 8.93% | |||
1.36 | 13.00 | 3.75 | 7.89% | |||
1.40 | 15.75 | 3.20 | 9.03% | |||
1.40 | 15.85 | 3.21 | 8.89% | |||
średnia | 1.40 | 15.32 | 3.33 | |||
Green Bay Arizona<2.00 <1.80 <1.60 |
13.10 19:00 |
Forbet; 1.48 |
Forbet; 16.00 |
Fuksiarz; 3.20 |
5.07% | 5 |
1.48 | 16.00 | 3.05 | 6.60% | |||
1.46 | 15.00 | 2.95 | 9.06% | |||
1.46 | 12.00 | 3.20 | 8.08% | |||
1.45 | 15.25 | 2.95 | 9.42% | |||
1.46 | 15.20 | 2.96 | 8.86% | |||
średnia | 1.46 | 14.69 | 3.02 | |||
N.England Houston<2.00 <1.80 <1.60 <1.40 |
13.10 19:00 |
Forbet; 3.90 |
14.00 |
Fuksiarz; 1.35 |
6.86% | 5 |
3.90 | 14.00 | 1.34 | 7.41% | |||
3.80 | 14.00 | 1.33 | 8.65% | |||
3.75 | 14.00 | 1.35 | 7.88% | |||
3.80 | 13.75 | 1.32 | 9.35% | |||
3.80 | 13.74 | 1.33 | 8.78% | |||
średnia | 3.81 | 13.90 | 1.33 | |||
N.Orleans Tampa Bay<2.00 |
13.10 19:00 |
Fuksiarz; 2.25 |
Fuksiarz; 12.00 |
Fuksiarz; 1.81 |
8.03% | 1 |
2.25 | 12.00 | 1.81 | 8.03% | |||
średnia | 2.25 | 12.00 | 1.81 | |||
Philadelphia Cleveland<2.00 <1.80 <1.60 <1.40 |
13.10 19:00 |
1.26 |
Forbet; 16.00 |
4.60 |
7.35% | 5 |
1.26 | 16.00 | 4.60 | 7.35% | |||
1.26 | 15.00 | 4.40 | 8.76% | |||
1.26 | 15.00 | 4.60 | 7.77% | |||
1.25 | 15.25 | 4.45 | 9.03% | |||
1.26 | 15.26 | 4.37 | 8.80% | |||
średnia | 1.26 | 15.30 | 4.48 | |||
Tennessee Indianapolis<2.00 |
13.10 19:00 |
Fuksiarz; 2.06 |
Forbet; 14.00 |
1.96 |
6.71% | 5 |
2.04 | 14.00 | 1.96 | 7.18% | |||
2.01 | 13.00 | 1.93 | 9.26% | |||
2.06 | 12.00 | 1.96 | 7.90% | |||
2.00 | 13.50 | 1.95 | 8.69% | |||
2.01 | 13.46 | 1.93 | 8.99% | |||
średnia | 2.02 | 13.19 | 1.95 | |||
Denver LA Chargers<2.00 <1.80 |
13.10 22:05 |
Forbet; 2.45 |
12.00 |
Fuksiarz; 1.75 |
6.29% | 5 |
2.45 | 12.00 | 1.72 | 7.29% | |||
2.42 | 12.00 | 1.69 | 8.83% | |||
2.35 | 12.00 | 1.75 | 8.03% | |||
2.40 | 12.00 | 1.70 | 8.82% | |||
2.42 | 11.98 | 1.69 | 8.84% | |||
średnia | 2.41 | 12.00 | 1.71 | |||
Oakland Pittsburgh<2.00 <1.80 |
13.10 22:05 |
Forbet; 2.40 |
Forbet; 13.00 |
Fuksiarz; 1.79 |
5.22% | 5 |
2.40 | 13.00 | 1.74 | 6.83% | |||
2.35 | 12.00 | 1.72 | 9.03% | |||
2.29 | 12.00 | 1.79 | 7.87% | |||
2.35 | 12.00 | 1.72 | 9.03% | |||
2.35 | 12.11 | 1.72 | 8.95% | |||
