Bonusy od liczby zdarzeń
Czyli podwyższone wygrane na dłuższych kuponachNazwa promocji | Bonusy AKO | Super Bonus | Total Bonus | Multi+ | Bonus King | Kombo+ | LV Kombi Boost | Luksusowe AKO+ |
liczba zdarzeń na kuponie | procentowa wartość bonusu | |||||||
3 | 14% | 2% | 3% | 5% | ||||
4 | 15% | 4% | 7% | 10% | ||||
5 | 7% | 7% | 17% | 7% | 5% | 7% | 10% | 15% |
6 | 10% | 10% | 19% | 10% | 10% | 14% | 15% | 25% |
7 | 15% | 15% | 21% | 15% | 15% | 25% | 20% | 30% |
8 | 20% | 20% | 24% | 20% | 20% | 25% | 25% | 40% |
9 | 25% | 25% | 27% | 25% | 25% | 25% | 30% | 50% |
10 | 30% | 30% | 30% | 30% | 30% | 25% | 40% | 60% |
11 | 35% | 35% | 34% | 35% | 35% | 25% | 50% | 70% |
12 | 40% | 40% | 38% | 40% | 40% | 25% | 60% | 80% |
13 | 45% | 45% | 42% | 45% | 45% | 25% | 75% | 90% |
14 | 50% | 50% | 48% | 50% | 50% | 25% | 75% | 100% |
15 | 50% | 55% | 52% | 50% | 52% | 25% | 75% | 100% |
16 | 50% | 60% | 57% | 50% | 52% | 25% | 75% | 100% |
17 | 50% | 65% | 62% | 50% | 52% | 25% | 75% | 100% |
18 | 50% | 70% | 67% | 50% | 52% | 25% | 75% | 100% |
19 | 50% | 75% | 72% | 50% | 52% | 25% | 75% | 100% |
20 | 50% | 80% | 77% | 50% | 52% | 25% | 75% | 100% |
21 | 50% | 85% | 82% | 50% | 52% | 25% | 75% | 100% |
22 | 50% | 90% | 87% | 50% | 52% | 25% | 75% | 100% |
23 | 50% | 95% | 92% | 50% | 52% | 25% | 75% | 100% |
24 | 50% | 100% | 97% | 50% | 52% | 25% | 75% | 100% |
25 | 50% | 100% | 102% | 50% | 52% | 25% | 75% | 100% |
26 | 50% | 100% | 107% | 50% | 52% | 25% | 75% | 100% |
27 | 50% | 100% | 112% | 50% | 52% | 25% | 75% | 100% |
28 | 50% | 100% | 117% | 50% | 52% | 25% | 75% | 100% |
29 | 50% | 100% | 122% | 50% | 52% | 25% | 75% | 100% |
30 | 50% | 100% | 127% | 50% | 66% | 25% | 75% | 100% |
31 | 50% | 100% | 127% | 50% | 66% | 25% | 75% | 100% |
32 | 50% | 100% | 127% | 50% | 66% | 25% | 75% | 100% |
33 | 50% | 100% | 127% | 50% | 66% | 25% | 75% | 100% |
34 | 50% | 100% | 127% | 50% | 66% | 25% | 75% | 100% |
35 | 50% | 100% | 127% | 50% | 66% | 25% | 75% | 100% |
Kanał | online i retail | online i retail | online | online | online | online | online i retail | online |
Produkt | prematch | prematch | prematch/live | prematch/live | prematch/live | prematch/live | prematch/live | prematch/live |
Typ zakładu | AKO | AKO | AKO | AKO | AKO | AKO | AKO | AKO |
Działa automatycznie | ||||||||
Minimalny kurs każdego zdarzenia | 1,15 | 1,2 | 1,2 | 1,2 | 1,21 | 1,2 | 1,25 | 1,3 |
Brutto/netto | brutto | brutto | brutto | netto | brutto | brutto | brutto | brutto |
Max bonus | bez limitu | bez limitu | bez limitu | 10 000 PLN | bez limitu | bez limitu | bez limitu | bez limitu |
Aktualizacja: 23.02.2021
Nazwa promocji: | Happy Hours | Piątek na bogato |
Gra bez podatku | Zbijamy podatek po rejestracji |
Kiedy: | cały czas | tylko piątki | cały czas | przez 14 dni po rejestracji |
Minimalna ilość zdarzeń na kuponie: | 3 | 3 | 3 | 3 |
Minimalna stawka: | bez limitu | 20 PLN | bez limitu | bez limitu |
Minimalny kurs każdego zdarzenia: | 1,3 | 1,3 | 1,2 | 1,35 |
Minimalny kurs całkowity: | 2,20 | 2,20 | 1,73 | 2,40 |
Kanał: | online i retail | retail | online | online |
Produkt: | prematch i live | prematch/live/IVG | prematch i live | prematch i live |
Działa automatycznie: | ||||
Typ kuponu: | AKO | AKO | AKO | AKO |
Aktualizacja: 23.02.2021