Zaznacz stronę

23:38:09.050200-23:38:09.178700

Kursy bukmacherskie na jutrzejsze mecze

ALL
<1.20
<1.40
<1.60
<1.80
<2.00
Międzynarodowe  data 1 X 2 % #
Francja
Anglia<2.00
jutro
23:00
STSSTS;
1.95
FuksiarzFuksiarz;
3.95
LVbetLVbet;
3.90
2.24% 11
1.91 3.90 3.83 4.11%
1.88 3.90 3.85 4.81%
1.89 3.80 3.75 5.89%
1.90 3.85 3.75 5.27%
1.87 3.90 3.80 5.43%
1.89 3.95 3.65 5.62%
1.90 3.85 3.90 4.25%
1.86 3.72 3.53 8.97%
1.95 3.80 3.80 3.91%
1.92 3.85 3.75 4.72%
1.87 3.85 3.75 6.12%
średnia 1.89 3.85 3.76
Argentyna 2.Argentyna data 1 X 2 % #
Ferro
Colón
jutro
00:30
SuperbetSuperbet;
2.15
kilka firm
2.90
kilka firm
3.85
6.97% 9
2.07 2.83 3.80 9.96%
2.05 2.80 3.75 11.16%
2.05 2.80 3.75 11.16%
2.07 2.80 3.75 10.69%
2.07 2.79 3.75 10.82%
2.05 2.90 3.85 9.24%
2.10 2.85 3.80 9.02%
2.15 2.90 3.85 6.97%
2.05 2.76 3.70 12.04%
średnia 2.07 2.83 3.78
Ciudad de Bolivar
All Boys
jutro
01:00
SuperbetSuperbet;
2.40
kilka firm
2.65
PZBukPZBuk;
3.72
6.28% 10
2.32 2.58 3.55 10.03%
2.35 2.55 3.50 10.34%
2.30 2.55 3.50 11.27%
2.32 2.55 3.50 10.89%
2.33 2.54 3.50 10.86%
2.37 2.65 3.45 8.92%
2.37 2.50 3.70 9.22%
2.29 2.62 3.72 8.72%
2.40 2.65 3.60 7.18%
2.30 2.52 3.47 11.98%
średnia 2.34 2.57 3.55
Temperley
Atl. Rafaela<2.00
jutro
01:30
SuperbetSuperbet;
1.95
FuksiarzFuksiarz;
2.95
PZBukPZBuk;
4.87
5.71% 10
1.88 2.85 4.60 10.02%
1.85 2.75 4.40 13.14%
1.88 2.80 4.50 11.13%
1.89 2.80 4.50 10.85%
1.89 2.80 4.50 10.85%
1.91 2.95 4.40 8.98%
1.90 2.85 4.60 9.46%
1.85 2.91 4.87 8.95%
1.95 2.90 4.60 7.50%
1.87 2.77 4.45 12.05%
średnia 1.89 2.84 4.54
Argentyna 3.Argentyna B data 1 X 2 % #
Argentino Merlo
Dep.Armenio
jutro
20:00
SuperbetSuperbet;
2.50
PZBukPZBuk;
2.96
PZBukPZBuk;
3.10
6.04% 8
2.43 2.82 3.00 9.95%
2.40 2.70 2.90 13.19%
2.40 2.70 2.90 13.19%
2.46 2.80 3.00 9.70%
2.43 2.76 2.94 11.40%
2.32 2.96 3.10 9.15%
2.50 2.82 3.00 8.79%
2.40 2.72 2.90 12.91%
średnia 2.42 2.79 2.97
Arsenal
Flandria<2.00 <1.80 <1.60
jutro
20:00
PZBukPZBuk;
1.54
SuperbetSuperbet;
3.65
BetclicBetclic;
6.50
7.72% 8
1.50 3.60 6.50 9.83%
1.48 3.45 6.10 12.95%
1.48 3.45 6.00 13.22%
1.51 3.55 6.40 10.02%
1.49 3.50 6.20 11.81%
1.54 3.53 6.30 9.14%
1.52 3.65 6.20 9.32%
1.48 3.42 6.10 13.20%
średnia 1.50 3.52 6.23
Liniers
Deportivo M.
jutro
20:00
PZBukPZBuk;
2.43
PZBukPZBuk;
2.81
BetclicBetclic;
3.17
8.29% 8
2.35 2.78 3.17 10.07%
2.30 2.70 3.05 13.30%
2.30 2.70 3.05 13.30%
2.38 2.75 3.15 10.13%
2.34 2.71 3.10 11.89%
2.43 2.81 3.10 9.00%
2.40 2.80 3.15 9.13%
2.32 2.69 3.07 12.85%
średnia 2.35 2.74 3.11
Excursionistas
Argentino Quilmes<2.00 <1.80
jutro
20:00
SuperbetSuperbet;
1.67
PZBukPZBuk;
3.63
PZBukPZBuk;
5.34
6.16% 8
1.63 3.43 5.10 10.11%
1.62 3.30 4.85 12.65%
1.62 3.30 4.90 12.44%
1.64 3.40 5.00 10.39%
1.62 3.30 4.90 12.44%
1.59 3.63 5.34 9.17%
1.67 3.45 4.90 9.27%
1.61 3.30 4.85 13.03%
średnia 1.63 3.39 4.98
Deportivo Laferrere
Ituzaingó<2.00 <1.80 <1.60
jutro
20:00
SuperbetSuperbet;
1.52
SuperbetSuperbet;
3.60
PZBukPZBuk;
7.54
6.83% 8
1.49 3.53 6.75 10.26%
1.48 3.35 6.40 13.04%
1.48 3.35 6.50 12.80%
1.50 3.50 6.80 9.94%
1.49 3.40 6.60 11.68%
1.48 3.53 7.54 9.16%
1.52 3.60 6.40 9.19%
1.48 3.35 6.40 13.04%
średnia 1.49 3.45 6.67
Real Pilar
Dock Sud
jutro
20:00
PZBukPZBuk;
2.16
PZBukPZBuk;
2.96
kilka firm
3.55
8.25% 8
2.10 2.92 3.55 10.03%
2.05 2.80 3.45 13.48%
2.05 2.80 3.45 13.48%
2.12 2.90 3.55 9.82%
2.09 2.85 3.45 11.92%
2.16 2.96 3.48 8.82%
2.15 2.95 3.50 8.98%
2.07 2.81 3.42 13.14%
średnia 2.10 2.87 3.48
San Martín Burzaco
Sportivo Italiano
jutro
20:00
PZBukPZBuk;
2.91
PZBukPZBuk;
2.86
kilka firm
2.75
5.69% 8
2.75 2.75 2.70 9.76%
2.65 2.65 2.65 13.21%
2.65 2.65 2.65 13.21%
2.75 2.75 2.75 9.09%
2.71 2.70 2.70 10.97%
2.91 2.86 2.62 7.50%
2.75 2.75 2.75 9.09%
2.66 2.65 2.65 13.07%
średnia 2.73 2.72 2.68
Talleres
Brown De Adrogue<2.00 <1.80
jutro
20:00
SuperbetSuperbet;
1.65
SuperbetSuperbet;
3.20
BetclicBetclic;
6.10
8.25% 7
1.61 3.17 6.10 10.05%
1.60 3.05 5.80 12.53%
1.60 3.05 5.75 12.68%
1.62 3.15 6.00 10.14%
1.60 3.05 5.90 12.24%
1.65 3.20 5.80 9.10%
1.59 3.05 5.80 12.92%
średnia 1.61 3.10 5.88
UAI Urquiza
Comunicaciones
jutro
20:00
SuperbetSuperbet;
2.92
PZBukPZBuk;
2.91
PZBukPZBuk;
2.62
6.78% 8
2.90 2.85 2.47 10.06%
2.80 2.75 2.45 12.89%
2.80 2.75 2.45 12.89%
2.85 2.85 2.50 10.18%
2.82 2.79 2.46 11.95%
2.72 2.91 2.62 9.30%
2.92 2.85 2.52 9.02%
2.79 2.76 2.44 13.06%
średnia 2.83 2.81 2.49
Villa Dalmine
Def. Unidos<2.00 <1.80 <1.60
jutro
20:00
SuperbetSuperbet;
1.46
PZBukPZBuk;
3.63
PZBukPZBuk;
8.40
7.95% 8
1.44 3.50 8.25 10.14%
1.42 3.35 7.80 13.09%
1.42 3.35 7.75 13.18%
1.45 3.45 8.20 10.15%
1.43 3.40 7.90 12.00%
1.44 3.63 8.40 8.90%
1.46 3.60 7.60 9.43%
1.42 3.32 7.80 13.36%
średnia 1.44 3.45 7.96
San Carlos
Deportivo Camioneros
jutro
20:00
BetclicBetclic;
3.68
PZBukPZBuk;
2.91
PZBukPZBuk;
2.14
8.27% 8
3.68 2.88 2.08 9.97%
3.55 2.80 2.05 12.66%
3.55 2.80 2.05 12.66%
3.65 2.85 2.10 10.10%
3.60 2.80 2.07 11.80%
3.63 2.91 2.14 8.64%
3.60 2.90 2.12 9.43%
3.55 2.78 2.05 12.92%
średnia 3.60 2.84 2.08
Argentyna 4.Argentyna data 1 X 2 % #
Berazategui
CC de Rosario<2.00
jutro
20:00
PZBukPZBuk;
1.84
PZBukPZBuk;
3.20
kilka firm
4.40
8.33% 5
1.72 3.05 4.30 14.18%
1.78 3.10 4.40 11.17%
1.78 3.10 4.40 11.17%
1.84 3.20 4.01 10.54%
1.80 3.15 4.30 10.56%
średnia 1.78 3.12 4.28
Cañuelas
Leandro N. Alem<2.00
jutro
20:00
SuperbetSuperbet;
1.88
PZBukPZBuk;
3.05
PZBukPZBuk;
4.58
7.81% 6
1.83 2.97 4.20 12.12%
1.86 3.00 4.20 10.91%
1.86 3.00 4.20 10.91%
1.84 3.05 4.58 8.97%
1.88 3.00 4.10 10.92%
1.83 2.92 4.15 12.99%
średnia 1.85 2.99 4.24
Mercedes Buenos Aires
El Porvenir
jutro
20:00
PZBukPZBuk;
2.67
kilka firm
2.70
PZBukPZBuk;
2.96
8.27% 6
2.53 2.70 2.82 12.02%
2.60 2.70 2.80 11.21%
2.60 2.70 2.80 11.21%
2.67 2.67 2.96 8.69%
2.60 2.70 2.82 10.96%
2.54 2.66 2.77 13.07%
średnia 2.59 2.69 2.83
Argentyna Puchar data 1 X 2 % #
River
Aldosivi<2.00 <1.80 <1.60 <1.40
jutro
02:45
kilka firm
1.40
kilka firm
4.50
FuksiarzFuksiarz;
8.30
5.70% 10
1.36 4.30 7.50 10.12%
1.38 4.35 7.50 8.79%
1.36 4.20 7.25 11.13%
1.39 4.40 7.60 7.83%
1.37 4.40 8.30 7.77%
1.40 4.30 8.25 6.81%
1.37 4.48 7.44 8.75%
1.37 4.50 7.75 8.12%
1.40 4.50 7.30 7.35%
1.36 4.20 7.20 11.23%
średnia 1.38 4.36 7.61
Australia NSW data 1 X 2 % #
WS Wanderers U21
APIA Tigers<2.00 <1.80 <1.60
jutro
07:00
PZBukPZBuk;
4.87
PZBukPZBuk;
4.29
kilka firm
1.60
6.34% 8
4.20 3.90 1.55 13.97%
4.20 3.90 1.57 13.14%
4.20 3.90 1.57 13.14%
4.40 4.00 1.60 10.23%
4.50 4.20 1.57 9.73%
4.87 4.29 1.54 8.78%
4.25 4.00 1.60 11.03%
4.30 3.95 1.58 11.86%
średnia 4.37 4.02 1.57
University of New South Wales
New South Wales Spirit
jutro
09:15
FuksiarzFuksiarz;
2.80
PZBukPZBuk;
3.43
PZBukPZBuk;
2.33
7.79% 8
2.70 3.20 2.20 13.74%
2.70 3.20 2.25 12.73%
2.70 3.20 2.25 12.73%
2.75 3.30 2.29 10.33%
2.80 3.40 2.24 9.77%
2.72 3.43 2.33 8.84%
2.75 3.25 2.30 10.61%
2.72 3.22 2.26 12.07%
średnia 2.73 3.28 2.27
Sutherland
Sydney Olympic<2.00
jutro
09:30
FuksiarzFuksiarz;
2.00
ForbetForbet;
3.70
ForbetForbet;
3.55
5.20% 8
1.76 3.60 3.42 13.84%
1.78 3.60 3.40 13.37%
1.78 3.60 3.40 13.37%
1.82 3.70 3.55 10.14%
2.00 3.55 3.15 9.92%
1.88 3.67 3.53 8.77%
1.83 3.65 3.45 11.03%
1.80 3.65 3.45 11.94%
średnia 1.83 3.63 3.42
St.George Saints
Rockdale<2.00 <1.80
jutro
10:30
FuksiarzFuksiarz;
4.10
PZBukPZBuk;
3.91
SuperbetSuperbet;
1.77
6.46% 8
3.73 3.53 1.70 13.96%
3.70 3.55 1.73 13.00%
3.70 3.55 1.72 13.34%
3.85 3.65 1.76 10.19%
4.10 3.75 1.70 9.88%
3.91 3.91 1.73 8.95%
3.80 3.60 1.77 10.59%
3.75 3.55 1.74 12.31%
średnia 3.82 3.64 1.73
Australia NSW data 1 X 2 % #
Adamstown
Valentine<2.00
jutro
06:00
FuksiarzFuksiarz;
1.99
ForbetForbet;
3.85
ForbetForbet;
3.10
8.48% 7
1.87 3.70 3.00 13.84%
1.90 3.70 3.00 12.99%
1.90 3.70 3.00 12.99%
1.94 3.85 3.10 9.78%
1.99 3.70 3.05 10.07%
1.95 3.70 3.05 11.10%
1.91 3.75 3.02 12.14%
średnia 1.92 3.73 3.03
Cooks Hill United
Broadmeadow<2.00 <1.80 <1.60
jutro
06:00
FuksiarzFuksiarz;
4.40
PZBukPZBuk;
4.77
kilka firm
1.59
6.58% 8
3.90 4.30 1.54 13.83%
3.90 4.30 1.55 13.41%
3.90 4.30 1.55 13.41%
4.10 4.50 1.59 9.51%
4.40 4.50 1.55 9.47%
4.29 4.77 1.55 8.79%
4.00 4.30 1.59 11.15%
3.95 4.35 1.57 12.00%
średnia 4.06 4.42 1.56
Lambton
Maitland
jutro
06:30
FuksiarzFuksiarz;
2.24
ForbetForbet;
4.20
FuksiarzFuksiarz;
2.50
8.45% 7
2.12 4.00 2.38 14.19%
2.15 4.00 2.40 13.18%
2.15 4.00 2.40 13.18%
2.21 4.20 2.45 9.87%
2.24 3.95 2.50 9.96%
2.22 4.00 2.45 10.86%
2.18 4.05 2.41 12.06%
średnia 2.18 4.03 2.43
Weston
Kahibah<2.00 <1.80 <1.60 <1.40
jutro
08:30
ForbetForbet;
1.36
FuksiarzFuksiarz;
5.90
FuksiarzFuksiarz;
7.30
4.18% 8
1.32 4.90 5.60 14.02%
1.33 4.90 5.60 13.45%
1.34 4.90 5.50 13.22%
1.36 5.20 5.80 10.00%
1.29 5.90 7.30 8.17%
1.33 5.63 6.30 8.82%
1.35 5.00 5.60 11.93%
1.35 4.95 5.70 11.82%
średnia 1.33 5.17 5.93
Australia Queensland data 1 X 2 % #
Gold Coast Utd
Queensland<2.00 <1.80 <1.60 <1.40
jutro
07:00
PZBukPZBuk;
8.87
PZBukPZBuk;
6.29
ForbetForbet;
1.28
5.30% 8
6.75 5.25 1.24 14.51%
6.80 5.30 1.25 13.57%
6.75 5.25 1.25 13.86%
7.20 5.60 1.28 9.87%
8.10 5.80 1.27 8.33%
6.75 6.25 1.25 10.81%
8.87 6.29 1.24 7.82%
6.90 5.40 1.27 11.75%
średnia 7.27 5.64 1.26
Gold Coast Knights
Wolves<2.00 <1.80
jutro
08:00
FuksiarzFuksiarz;
1.73
PZBukPZBuk;
4.48
PZBukPZBuk;
3.72
7.01% 7
1.65 4.05 3.48 14.03%
1.68 4.05 3.50 12.79%
1.68 4.00 3.50 13.10%
1.71 4.20 3.60 10.07%
1.73 4.20 3.55 9.78%
1.68 4.48 3.72 8.73%
1.69 4.10 3.55 11.73%
średnia 1.69 4.15 3.56
Moreton Bay
Peninsula
jutro
08:30
PZBukPZBuk;
2.18
PZBukPZBuk;
4.01
FuksiarzFuksiarz;
2.70
7.85% 7
2.03 3.85 2.58 13.99%
2.05 3.85 2.60 13.22%
2.05 3.85 2.60 13.22%
2.12 4.00 2.65 9.91%
2.11 3.95 2.70 9.75%
2.18 4.01 2.62 8.98%
2.09 3.90 2.60 11.95%
średnia 2.09 3.92 2.62
Rochedale Rovers
Brisbane<2.00
jutro
09:00
PZBukPZBuk;
3.24
FuksiarzFuksiarz;
4.00
ForbetForbet;
1.91
8.22% 7
3.00 3.83 1.83 14.09%
3.00 3.80 1.87 13.13%
3.00 3.80 1.86 13.41%
3.10 3.95 1.91 9.93%
3.10 4.00 1.89 10.17%
3.24 3.91 1.89 9.35%
3.05 3.85 1.88 11.95%
średnia 3.07 3.88 1.88
Eastern Suburbs
Magic United<2.00 <1.80 <1.60 <1.40
jutro
10:00
ForbetForbet;
1.32
PZBukPZBuk;
6.01
FuksiarzFuksiarz;
7.70
5.38% 7
1.27 5.25 6.25 13.79%
1.30 5.20 6.00 12.82%
1.30 5.25 6.00 12.64%
1.32 5.40 6.40 9.90%
1.29 5.70 7.70 8.05%
1.28 6.01 7.06 8.93%
1.30 5.30 6.10 12.18%
średnia 1.29 5.44 6.50
Australia South Australia data 1 X 2 % #
Adelaide City
Croydon<2.00 <1.80 <1.60
jutro
07:00
kilka firm
1.60
kilka firm
4.20
kilka firm
4.40
9.04% 8
1.55 3.90 4.25 13.69%
1.57 3.90 4.25 12.86%
1.57 3.90 4.20 13.14%
1.60 4.00 4.40 10.23%
1.58 4.20 4.40 9.83%
1.59 4.20 4.39 9.48%
1.60 4.00 4.25 11.03%
1.58 3.95 4.30 11.86%
średnia 1.58 4.01 4.31
Playford City Patriots
Metro Stars<2.00 <1.80
jutro
07:30
PZBukPZBuk;
4.39
PZBukPZBuk;
4.20
SuperbetSuperbet;
1.66
6.83% 8
4.10 3.70 1.60 13.92%
4.10 3.70 1.62 13.15%
4.10 3.70 1.62 13.15%
4.20 3.85 1.65 10.39%
4.10 4.10 1.64 9.76%
4.39 4.20 1.61 8.70%
4.10 3.80 1.66 10.95%
4.15 3.75 1.63 12.11%
średnia 4.16 3.85 1.63
West Adelaide
Sturt Lions
jutro
07:30
PZBukPZBuk;
2.77
PZBukPZBuk;
3.82
FuksiarzFuksiarz;
2.40
3.95% 8
2.67 3.48 2.08 14.27%
2.65 3.50 2.15 12.82%
2.65 3.50 2.15 12.82%
2.75 3.60 2.18 10.01%
2.40 3.75 2.40 10.00%
2.77 3.82 2.14 9.01%
2.75 3.50 2.17 11.02%
2.70 3.50 2.15 12.12%
średnia 2.67 3.58 2.18
Australia Tasmania data 1 X 2 % #
Devonport
South Hobart<2.00 <1.80
jutro
06:30
ForbetForbet;
3.80
kilka firm
4.00
FuksiarzFuksiarz;
1.72
9.46% 7
3.68 3.85 1.65 13.75%
3.65 3.85 1.67 13.25%
3.65 3.85 1.67 13.25%
3.80 4.00 1.71 9.80%
3.70 4.00 1.72 10.17%
3.75 3.90 1.71 10.79%
3.70 3.90 1.68 12.19%
średnia 3.70 3.91 1.69
Riverside
Clarence
jutro
06:30
SuperbetSuperbet;
2.42
FuksiarzFuksiarz;
3.85
FuksiarzFuksiarz;
2.38
9.31% 7
2.35 3.68 2.25 14.17%
2.35 3.70 2.30 13.06%
2.35 3.70 2.30 13.06%
2.41 3.80 2.37 10.00%
2.38 3.85 2.38 10.01%
2.42 3.65 2.37 10.91%
2.37 3.70 2.33 12.14%
średnia 2.38 3.73 2.33
Launceston
Kingborough<2.00 <1.80
jutro
08:45
FuksiarzFuksiarz;
3.55
kilka firm
4.20
SuperbetSuperbet;
1.80
7.53% 7
3.23 4.05 1.71 14.13%
3.25 4.05 1.75 12.60%
3.25 4.00 1.74 13.24%
3.35 4.20 1.78 9.84%
3.55 4.20 1.72 10.12%
3.30 4.00 1.80 10.86%
3.27 4.10 1.76 11.79%
średnia 3.31 4.09 1.75
Australia Victorian data 1 X 2 % #
Hume
Oakleigh<2.00
jutro
06:00
PZBukPZBuk;
3.44
PZBukPZBuk;
3.72
FuksiarzFuksiarz;
1.96
6.97% 9
3.12 3.53 1.87 13.86%
3.10 3.55 1.90 13.06%
3.10 3.55 1.90 13.06%
3.20 3.65 1.94 10.19%
3.20 3.60 1.96 10.05%
3.20 3.70 1.90 10.91%
3.44 3.72 1.88 9.14%
3.20 3.55 1.95 10.70%
3.15 3.55 1.91 12.27%
średnia 3.19 3.60 1.91
Avondale
St. Albans<2.00 <1.80 <1.60
jutro
07:00
kilka firm
1.42
PZBukPZBuk;
4.96
FuksiarzFuksiarz;
6.20
6.71% 8
1.38 4.40 5.40 13.71%
1.40 4.40 5.40 12.67%
1.40 4.40 5.25 13.20%
1.42 4.60 5.60 10.02%
1.39 4.80 6.20 8.90%
1.38 4.96 6.11 8.99%
1.42 4.55 5.30 11.27%
1.40 4.45 5.40 12.42%
średnia 1.40 4.57 5.58
Altona Magic
Heidelberg Utd<2.00 <1.80 <1.60
jutro
07:15
PZBukPZBuk;
5.15
PZBukPZBuk;
4.20
kilka firm
1.55
7.74% 8
4.60 3.93 1.50 13.85%
4.60 3.95 1.52 12.85%
4.60 3.95 1.52 12.85%
4.80 4.10 1.55 9.74%
5.00 4.10 1.54 9.33%
5.15 4.20 1.52 9.02%
4.60 4.00 1.55 11.26%
4.65 4.00 1.53 11.86%
średnia 4.75 4.03 1.53
South Melbourne
Preston Lions
jutro
07:15
PZBukPZBuk;
2.48
PZBukPZBuk;
3.76
FuksiarzFuksiarz;
2.65
4.65% 8
2.22 3.40 2.53 13.98%
2.25 3.40 2.55 13.07%
2.25 3.40 2.55 13.07%
2.33 3.50 2.60 9.95%
2.28 3.50 2.65 10.17%
2.48 3.76 2.53 6.44%
2.32 3.45 2.60 10.55%
2.29 3.42 2.55 12.12%
średnia 2.30 3.48 2.57
George Cross
Melbourne Victory U21
jutro
10:00
ForbetForbet;
2.80
PZBukPZBuk;
3.72
FuksiarzFuksiarz;
2.21
7.84% 8
2.63 3.53 2.10 13.97%
2.70 3.40 2.15 12.96%
2.70 3.40 2.15 12.96%
2.80 3.55 2.18 9.75%
2.70 3.60 2.21 10.06%
2.72 3.72 2.19 9.31%
2.77 3.45 2.20 10.54%
2.74 3.45 2.15 11.99%
średnia 2.72 3.51 2.17
Australia West State data 1 X 2 % #
Balcatta
Stirling Macedonia<2.00 <1.80
jutro
09:00
PZBukPZBuk;
3.91
PZBukPZBuk;
4.29
kilka firm
1.73
6.69% 8
3.53 3.93 1.66 14.01%
3.50 3.95 1.70 12.71%
3.50 3.95 1.70 12.71%
3.65 4.10 1.72 9.93%
3.70 4.00 1.73 9.83%
3.91 4.29 1.68 8.41%
3.60 3.90 1.73 11.22%
3.55 3.95 1.70 12.31%
średnia 3.62 4.01 1.70
Perth Glory Y.
Armadale
jutro
09:00
FuksiarzFuksiarz;
2.50
PZBukPZBuk;
4.10
SuperbetSuperbet;
2.30
7.87% 8
2.40 3.78 2.18 13.99%
2.40 3.80 2.25 12.43%
2.40 3.80 2.25 12.43%
2.46 3.90 2.28 10.15%
2.50 3.95 2.23 10.16%
2.48 4.10 2.25 9.16%
2.47 3.75 2.30 10.63%
2.42 3.80 2.25 12.08%
średnia 2.44 3.86 2.25
Perth RedStar
Fremantle City<2.00
jutro
09:00
FuksiarzFuksiarz;
1.90
PZBukPZBuk;
3.77
PZBukPZBuk;
3.67
6.40% 8
1.78 3.55 3.35 14.20%
1.82 3.55 3.35 12.96%
1.80 3.55 3.35 13.58%
1.85 3.70 3.45 10.07%
1.90 3.65 3.35 9.88%
1.81 3.77 3.67 9.02%
1.85 3.60 3.40 11.24%
1.83 3.60 3.40 11.83%
średnia 1.83 3.62 3.42
Dianella White Eagle
Olympic Kingsway<2.00
jutro
11:00
kilka firm
3.05
FuksiarzFuksiarz;
3.90
FuksiarzFuksiarz;
1.97
9.19% 7
2.97 3.73 1.87 13.96%
2.95 3.70 1.90 13.56%
2.95 3.70 1.91 13.28%
3.05 3.85 1.95 10.04%
3.00 3.90 1.97 9.74%
3.05 3.70 1.95 11.10%
3.00 3.75 1.92 12.08%
średnia 3.00 3.76 1.92
Boliwia 1.Boliwia data 1 X 2 % #
Bolivar La Paz
Guabira Montero<2.00 <1.80 <1.60 <1.40 <1.20
jutro
02:00
FuksiarzFuksiarz;
1.18
STSSTS;
7.10
FuksiarzFuksiarz;
13.00
6.52% 10
1.16 6.75 11.25 9.91%
1.15 6.10 10.00 13.35%
1.16 6.50 11.00 10.68%
1.16 6.40 11.00 10.92%
1.17 6.70 11.00 9.49%
1.18 7.00 13.00 6.72%
1.16 6.50 12.00 9.92%
1.17 7.10 12.00 7.89%
1.17 6.70 10.00 10.40%
1.16 6.20 10.00 12.34%
średnia 1.16 6.60 11.13
Always Ready
Universitario de Vinto<2.00 <1.80 <1.60 <1.40 <1.20
jutro
21:00
FuksiarzFuksiarz;
1.11
PZBukPZBuk;
10.50
PZBukPZBuk;
23.85
3.81% 11
1.08 8.75 18.00 9.58%
1.07 7.60 15.50 13.07%
1.08 8.00 17.00 10.97%
1.08 8.20 17.00 10.67%
1.08 8.60 17.50 9.93%
1.11 10.00 21.00 4.85%
1.09 8.00 21.00 9.01%
1.05 10.50 23.85 8.95%
1.08 9.60 20.00 8.01%
1.08 9.20 17.00 9.34%
1.07 7.80 16.00 12.53%
średnia 1.08 8.75 18.53
Brazylia 1.Brazylia data 1 X 2 % #
Bahia
Chapecoense<2.00 <1.80 <1.60
jutro
00:30
kilka firm
1.44
PZBukPZBuk;
4.77
FuksiarzFuksiarz;
6.60
5.56% 10
1.43 4.70 6.20 7.34%
1.43 4.60 6.00 8.34%
1.44 4.70 6.20 6.85%
1.42 4.55 6.00 9.07%
1.43 4.50 6.60 7.30%
1.42 4.65 6.50 7.31%
1.38 4.77 6.39 9.08%
1.43 4.40 5.75 10.05%
1.44 4.55 5.85 8.52%
1.41 4.40 5.80 10.89%
średnia 1.42 4.58 6.13
Fluminense
Bragantino<2.00
jutro
01:00
kilka firm
1.93
kilka firm
3.35
FortunaFortuna;
4.20
5.47% 8
1.93 3.35 3.95 6.98%
1.91 3.30 3.90 8.30%
1.93 3.35 3.95 6.98%
1.89 3.05 4.20 9.51%
1.92 3.25 4.10 7.24%
1.85 3.34 4.01 8.93%
1.90 3.20 3.80 10.20%
1.92 3.30 3.85 8.36%
średnia 1.91 3.27 3.97
Mirassol
Gremio Barueri SP<2.00
jutro
01:00
kilka firm
1.97
LVbetLVbet;
3.35
LVbetLVbet;
3.95
5.93% 8
1.97 3.30 3.85 7.04%
1.95 3.30 3.80 7.90%
1.97 3.30 3.85 7.04%
1.93 3.25 3.75 9.25%
1.92 3.35 3.95 7.25%
1.97 3.20 3.72 8.89%
1.95 3.10 3.70 10.57%
1.97 3.30 3.75 7.73%
średnia 1.95 3.26 3.80
Brazylia 2.Brazylia data 1 X 2 % #
America Mineiro
Caxias
jutro
00:00
SuperbetSuperbet;
2.47
kilka firm
3.10
PZBukPZBuk;
2.96
6.53% 11
2.38 3.02 2.87 9.97%
2.45 3.00 2.90 8.63%
2.40 2.95 2.80 11.28%
2.45 3.05 2.90 8.09%
2.41 2.99 2.85 10.03%
2.40 3.10 2.85 9.01%
2.40 3.05 2.85 9.54%
2.37 3.05 2.96 8.76%
2.40 3.10 2.95 7.82%
2.47 3.05 2.90 7.76%
2.37 2.93 2.80 12.04%
średnia 2.41 3.03 2.88
Juventude
Cuiaba Esporte Clube
jutro
00:00
SuperbetSuperbet;
2.12
kilka firm
2.90
LVbetLVbet;
4.20
5.46% 10
2.05 2.83 3.85 10.09%
2.10 2.85 3.85 8.68%
2.05 2.80 3.75 11.16%
2.10 2.85 3.90 8.35%
2.07 2.81 3.80 10.21%
2.03 2.90 3.95 9.06%
2.02 2.80 4.20 9.03%
2.05 2.90 4.00 8.26%
2.12 2.87 3.85 7.99%
2.04 2.76 3.75 11.92%
średnia 2.06 2.84 3.89
Sao Bernardo
Avai<2.00
jutro
00:00
SuperbetSuperbet;
1.95
FuksiarzFuksiarz;
3.30
STSSTS;
4.10
5.98% 10
1.88 3.17 3.98 9.86%
1.92 3.15 4.00 8.83%
1.88 3.10 3.90 11.09%
1.92 3.20 4.00 8.33%
1.89 3.15 3.95 9.97%
1.90 3.30 3.85 8.91%
1.90 3.15 3.95 9.69%
1.90 3.25 4.10 7.79%
1.95 3.15 4.00 8.03%
1.87 3.07 3.85 12.02%
średnia 1.90 3.17 3.96
Fortaleza
Novorizontino
jutro
02:00
FuksiarzFuksiarz;
2.05
kilka firm
3.20
LVbetLVbet;
4.20
3.84% 10
1.95 3.08 3.78 10.20%
1.97 3.05 3.75 10.21%
1.95 3.05 3.70 11.10%
2.00 3.15 3.85 7.72%
1.96 3.05 3.70 10.83%
2.05 3.20 3.45 9.02%
1.92 3.00 4.20 9.23%
1.98 3.20 3.90 7.40%
2.02 3.10 3.80 8.08%
1.94 3.00 3.65 12.28%
średnia 1.97 3.09 3.78
Londrina
Botofogo
jutro
02:00
SuperbetSuperbet;
2.20
kilka firm
3.10
LVbetLVbet;
3.45
6.70% 10
2.13 3.02 3.35 9.91%
2.15 3.00 3.35 9.70%
2.15 2.95 3.30 10.71%
2.18 3.05 3.40 8.07%
2.13 2.96 3.30 11.04%
2.16 3.10 3.30 8.86%
2.12 3.05 3.45 8.94%
2.15 3.10 3.40 8.18%
2.20 3.05 3.35 8.09%
2.12 2.94 3.25 11.95%
średnia 2.15 3.02 3.35
Criciuma
Vila Nova GO<2.00 <1.80
jutro
21:00
kilka firm
1.70
STSSTS;
3.40
LVbetLVbet;
5.55
6.25% 10
1.66 3.30 5.10 10.15%
1.66 3.25 5.00 11.01%
1.70 3.35 5.20 7.91%
1.66 3.25 5.00 11.01%
1.68 3.35 5.10 8.98%
